Campus Directory
Department | Phone Number | Location |
---|---|---|
General Number | 305-237-8700 | |
Academic Advisement | 305-237-8794 | Room 2101 |
ACCESS Disability Services | 305-237-8743 | Room 2101 |
Admissions and Registration | 305-237-9100 | Room 2101 |
Bursar | 305-237-9310 | Room 2101-19 |
Campus Administrative Services | 305-237-8842 | Room 1108 |
Campus President | 305-237-8714 | Room 2101-10 |
Career Services | 305-237-8856 | Room 2101 |
Dean of Faculty | 305-237-8715 | Room 2101-11 |
World Languages | 305-237-8782 | Room 2314 |
Financial Aid | 305-237-9300 | Room 2101 |
Follett Bookstore | 305-237-8806 | Room 1103 |
Institute for Civic Engagement and Democracy (iCED) | 305-237-8858 | Room 2102 |
Liberal Arts and Sciences Department | 305-237-8787 | Room 2314 |
MDC IT | 305-237-8704 | Room 1320 |
Miguel B. Fernandez Family School of Global Business and Engineering/Technology | 305-237-8650 | Room 2314 |
Learning Resources (Computer Courtyard) | 305-237-8730 | 1400 |
Learning Resources (Library) | 305-237-8720 | 1400 |
Learning Resources (Math Lab) | 305-237-8733 | 1400 |
Picture ID Office | 305-237-8831 | Room 2102 |
Public Safety | 305-237-8701 | Room 1108 |
Retention/Transition Services | 305-237-8746 | Room 2101 |
Student Government Association | 305-237-8857 | Room 2102 |
Student Life | 305-237-8742 | Room 2102 |
Student Services | 305-237-8745 | Room 2101 |
School of Continuing Education and Professional Development |
305-237-8780 | Room 2402 |
Testing | 305-237-8791 | Room 1220 |