The clinical laboratory science faculty and staff recognize their responsibility to students, employers, patients, and the community. As part of that responsibility, we comply with the guidelines set forth by the National Accrediting Agency for Clinical Laboratory Science (NAACLS) which requires that we monitor and make available our program outcomes to prospective applicants, students, and the community at large.
| Graduating Class | Combined Certification Pass Rate for MLS (ASCP),MLS (AMT) |
|---|---|
| July 2022 - June 2023 | 100% |
| July 2023 - June 2024 | 100% |
| *July 2024 - June 2025 | 100% |
| Graduating Class | Graduation Rate |
|---|---|
| July 2022 - June 2023 | 85% |
| July 2023 - June 2024 | 94% |
| *July 2024 - June 2025 | 100% |
| Graduating Class | Placement Rate |
|---|---|
| July 2022 - June 2023 | 100% |
| *July 2023 - June 2024 | 100% |
| *July 2024 - June 2025 | 100% |
The American Society for Clinical Pathology
http://www.ascp.org
American Medical Technologist
https://americanmedtech.org/