(A3.11i)
| Graduated Class | |||
|---|---|---|---|
| Class of 2023 | Class of 2024 | Class of 2025 | |
| Maximum entering class size (as approved by ARC-PA) | 55 | 55 | 52 |
| Entering Class Size | 55 | 55 | 55 |
| Graduates | 53 | 48 | 45 |
| *Attrition rate | 3.6 | 12.7 | 14.5 |
| **Graduation rate | 94.6 | 87.3 | 81.8 |
*Attrition rate calculation: Number of students who attritted from cohort divided by the entering class size.
**Graduation rate: Number of cohort graduates divided by the entering class size.
Please note that the Class 2024 attrition rate was higher than is typical for the program as there was a higher number of voluntary withdrawals for non-academic reasons.